| Check | Result | Finding | Source |
|---|
| Rebuilding prohibited (再建築不可) | RISK | YES – the listing states rebuilding is prohibited | Listing text |
| Road frontage (接道) | OK | Road frontage stated | Listing text |
| Setback required (セットバック) | CAUTION | YES – part of the lot must be ceded on rebuild | Listing text |
| Urbanization control area (市街化調整区域, per listing) | RISK | YES – rebuilding / change of use is restricted | Listing text |
| City-planning area division (区域区分) | OK | 都市計画区域 | MLIT · XKT001 |
| Land-use zone (用途地域) | OK | 第1種住居地域 · BCR 60% · FAR 200% | MLIT · XKT002 |
| Location optimization plan (立地適正化計画) | OK | No location optimization plan here | MLIT · XKT003 |
| Fire prevention zone (防火・準防火地域) | OK | Not a fire prevention zone | MLIT · XKT014 |
| Leasehold land (借地権) | OK | Freehold (所有権) | Listing text |
| Disclosure matters (告知事項) | RISK | YES – the listing flags disclosure matters | Listing text |
| Heritage designation | OK | No heritage designation mentioned in listing | Listing text |
| Check | Result | Finding | Source |
|---|
| Flood (max-scale, 洪水浸水想定) | OK | Not inside a designated zone (per MLIT data) | MLIT · XKT026 |
| Tsunami (津波浸水想定) | OK | Not inside a designated zone (per MLIT data) | MLIT · XKT028 |
| Storm surge (高潮浸水想定) | OK | Not inside a designated zone (per MLIT data) | MLIT · XKT027 |
| Landslide warning zone (土砂災害警戒区域) | OK | Not inside a designated zone (per MLIT data) | MLIT · XKT029 |
| Liquefaction tendency (液状化) | CAUTION | やや液状化しやすい (砂州・砂礫州, level 3) | MLIT · XKT025 |
| Earthquake (J-SHIS, 30-yr probability of JMA 6- or stronger) | CAUTION | 75.7 % (JMA 6+ or stronger: 27.8 %) NIED J-SHIS 2024 average case | NIED J-SHIS |
| Ground / micro-topography (J-SHIS) | OK | 砂州・砂礫州 · AVS30 180.9 m/s · elevation 6.5 m | NIED J-SHIS · GSI |
| Disaster hazard district (災害危険区域) | OK | Not inside a designated zone (per MLIT data) | MLIT · XKT016 |
| Large-scale filled land (大規模盛土造成地) | OK | Not on mapped large-scale fill | MLIT · XKT020 |
| Check | Result | Finding | Source |
|---|
| Listing price | OK | ¥3,500,000 | Listing text |
| One-off acquisition costs (rough) | OK | ¥210,000 – ¥350,000 (agent fee, registration, acquisition tax, judicial scrivener) Rule-of-thumb range; not a quote | Estimate |
| Fixed asset tax (rough) | OK | ≈ ¥14,000 – ¥35,000 / year Based on price; the actual tax uses the assessed value | Estimate |
| Seismic standard | CAUTION | Built 1978 – pre-1981 (旧耐震). Budget for a seismic assessment / reinforcement High local shaking probability makes this more important | Listing text |
| Stated condition | OK | No defects mentioned in listing (does not mean none exist – inspect) | Listing text |
| Water supply | OK | Public water supply | Listing text |
| Sewage | CAUTION | Septic tank (浄化槽) – annual maintenance ≈ ¥50,000–80,000 | Listing text |
| Gas | CAUTION | Propane (LPG) – higher running cost than city gas | Listing text |
| Akiya-bank listing | CAUTION | Yes – check residency / renovation conditions with the municipality | Listing text |
| Check | Result | Finding | Source |
|---|
| Geocoded address | OK | 千葉県館山市北条 (34.99492, 139.86658) | GSI geocoder |
| Population trend (250 m mesh) | RISK | 2020 → 2070: -47% (approx. 173 → 91 people) Steep decline lowers resale liquidity | MLIT · XKT013 |
| Nearby transactions (MLIT) | OK | 595 recorded · Quarter: 2026年第1四半期 · Price: 1,400万円 · Land area: 260㎡ · Built: 2002年 · District: 那古 | Quarter: 2023年第2四半期 · Price: 230万円 · Land area: 230㎡ · Built: 1968年 · District: 川名 | Quarter: 2023年第4四半期 · Price: 950万円 · Land area: 220㎡ · Built: 1996年 · District: 船形 | Quarter: 2023年第3四半期 · Price: 1,600万円 · Land area: 165㎡ · Built: 1994年 · District: 船形 | Quarter: 2023年第3四半期 · Price: 750万円 · Land area: 470㎡ · District: 船形 | Quarter: 2023年第2四半期 · Price: 160万円 · Land area: 65㎡ · District: 船形 | Quarter: 2023年第2四半期 · Price: 350万円 · Land area: 130㎡ · District: 船形 | Quarter: 2023年第1四半期 · Price: 950万円 · Land area: | MLIT · XPT001 |
| Price vs. local transactions | OK | Listing ≈ ¥16,627/m² of land vs. local median ¥21,250/m² (595 deals) → 0.78× Land-area basis; kominka price includes the building, so treat as a rough gauge only | MLIT · XPT001 |
| Nearest railway station (MLIT) | OK | 館山 (内房線) – 465 m straight-line | MLIT NLNI · N02 |
| Nearest hospital / clinic (MLIT) | OK | 貴家医院 (診療所) – 125 m | MLIT · XKT010 |
| Nearest elementary school (MLIT) | OK | 館山市立北条小学校 – 600 m | MLIT · XKT006 |
The listing already states all items we check.
| Publisher | Dataset | Status |
|---|
| MLIT Real Estate Information Library | City-planning areas / area division 都市計画区域・区域区分 · XKT001 | Retrieved |
| MLIT Real Estate Information Library | Land-use zones 用途地域 · XKT002 | Retrieved |
| MLIT Real Estate Information Library | Flood inundation (maximum scale) 洪水浸水想定区域 · XKT026 | Retrieved |
| MLIT Real Estate Information Library | Tsunami inundation 津波浸水想定 · XKT028 | Retrieved |
| MLIT Real Estate Information Library | Landslide warning zones 土砂災害警戒区域 · XKT029 | No feature at this location |
| MLIT Real Estate Information Library | Liquefaction tendency by landform 地形区分に基づく液状化の発生傾向 · XKT025 | Retrieved |
| MLIT Real Estate Information Library | Disaster hazard districts 災害危険区域 · XKT016 | No feature at this location |
| MLIT Real Estate Information Library | Future population estimate (250 m mesh) 将来推計人口 · XKT013 | Retrieved |
| MLIT Real Estate Information Library | Location optimization plans 立地適正化計画 · XKT003 | No feature at this location |
| MLIT Real Estate Information Library | Fire prevention zones 防火・準防火地域 · XKT014 | Retrieved |
| MLIT Real Estate Information Library | Large-scale filled land 大規模盛土造成地 · XKT020 | No feature at this location |
| MLIT Real Estate Information Library | Storm-surge inundation 高潮浸水想定区域 · XKT027 | Retrieved |
| MLIT Real Estate Information Library | Schools 学校 · XKT006 | Retrieved |
| MLIT Real Estate Information Library | Medical facilities 医療機関 · XKT010 | Retrieved |
| MLIT Real Estate Information Library | Real-estate transaction prices 不動産取引価格情報 · XPT001 | Retrieved |
| NIED J-SHIS | Probabilistic seismic hazard (30-year) 確率論的地震動予測地図 | Retrieved |
| NIED J-SHIS | Surface ground / micro-topography 表層地盤 | Retrieved |
| Geospatial Information Authority of Japan (GSI) | Elevation (DEM) 標高 | Retrieved |
| MLIT National Land Numerical Information | Railway stations (N02) 国土数値情報 鉄道 | Retrieved |
Listing facts: text of the listing page at time of generation · keywords seen in listing: 再建築不可, セットバック, 市街化調整区域, 借地, 浄化槽, プロパン, 告知事項
“No feature at this location” means the property lies outside every mapped area of that dataset. Independent report — Akiya Check is not affiliated with any agent, seller, or municipality and receives no referral fees.