A = few known risks · E = multiple serious risks. The score reflects what the listing states and what official datasets show; “UNKNOWN” items are not counted as safe.
| Rebuilding prohibited (再建築不可) | RISK YES – the listing states rebuilding is prohibited |
|---|---|
| Road frontage (接道) | OK Road frontage stated |
| Setback required (セットバック) | CAUTION YES – part of the lot must be ceded on rebuild |
| Urbanization control area (市街化調整区域, per listing) | RISK YES – rebuilding / change of use is restricted |
| City-planning area division (区域区分) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Land-use zone (用途地域) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Flood (max-scale, 洪水浸水想定) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
|---|---|
| Tsunami (津波浸水想定) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Landslide warning zone (土砂災害警戒区域) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Liquefaction tendency (液状化) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Disaster hazard district (災害危険区域) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Leasehold land (借地権) | OK Freehold (所有権) |
|---|---|
| Water supply | OK Public water supply |
| Sewage | CAUTION Septic tank (浄化槽) – annual maintenance ≈ ¥50,000–80,000 |
| Gas | CAUTION Propane (LPG) – higher running cost than city gas |
| Disclosure matters (告知事項) | RISK YES – the listing flags disclosure matters |
| Akiya-bank listing | CAUTION Yes – check residency / renovation conditions with the municipality |
| Listing price | OK ¥3,500,000 |
|---|---|
| One-off acquisition costs (rough) | OK ¥210,000 – ¥350,000 (agent fee, registration, acquisition tax, judicial scrivener) Rule-of-thumb range; not a quote |
| Fixed asset tax (rough) | OK ≈ ¥14,000 – ¥35,000 / year Based on price; the actual tax uses the assessed value |
| Seismic standard | CAUTION Built 1978 – pre-1981 (旧耐震). Budget for a seismic assessment / reinforcement |
| Geocoded address | OK 千葉県館山市北条 (34.99000, 139.87000) |
|---|---|
| Population trend (250 m mesh) | UNKNOWN Data unavailable (source error) – verify manually REINFOLIB_API_KEY missing |
| Nearby transactions (MLIT) | UNKNOWN Data unavailable REINFOLIB_API_KEY missing |
The listing already states all items we check.